Airport: KCPT
| ICAO | KCPT |
|---|---|
| Name | Cleburne Tx |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 32.35361 |
| Longitude | -97.43389 |
METAR
| Time | 22.04.2026 21:35 UTC |
|---|---|
| Wind | 190° / 4.0 m/s |
| Pressure | 1013 hPa |
| Temperature | 23 °C |
| Dew Point | 21 °C |
| Relative humidity | 88 % |
| Sky conditions | mostly cloudy |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.