Airport: KCRE
| ICAO | KCRE |
|---|---|
| Name | Grand Strand Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 33.81175 |
| Longitude | -78.72394444444444 |
METAR
| Time | 29.10.2026 16:53 UTC |
|---|---|
| Wind | 50° / 4.0 m/s |
| Pressure | 1022 hPa |
| Temperature | 25 °C |
| Dew Point | 16 °C |
| Relative humidity | 59 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.