Airport: KCRG
| ICAO | KCRG |
|---|---|
| Name | Jacksonville Executive at Craig |
| Country | US |
| Timezone | America/New_York |
| Latitude | 30.336333333333332 |
| Longitude | -81.5145 |
METAR
| Time | 01.08.2026 09:53 UTC |
|---|---|
| Wind | 220° / 2.2 m/s |
| Pressure | 1013 hPa |
| Temperature | 25 °C |
| Dew Point | 24 °C |
| Relative humidity | 93 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.