Airport: KCRP
| ICAO | KCRP |
|---|---|
| Name | Corpus1christi T |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 27.77028 |
| Longitude | -97.50139 |
METAR
| Time | 03.02.2026 06:51 UTC |
|---|---|
| Wind | 180° / 6.3 m/s |
| Pressure | 1021 hPa |
| Temperature | 16 °C |
| Dew Point | 15 °C |
| Relative humidity | 89 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.