Airport: KCRW
| ICAO | KCRW |
|---|---|
| Name | Yeager |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 38.373147 |
| Longitude | -81.593189 |
METAR
| Time | 03.02.2026 04:54 UTC |
|---|---|
| Wind | 210° / 1.3 m/s |
| Pressure | 1022 hPa |
| Temperature | -1 °C |
| Dew Point | -7 °C |
| Relative humidity | 60 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.