Airport: KCSG
| ICAO | KCSG |
|---|---|
| Name | Columbus Metropolitan Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 32.5163333 |
| Longitude | -84.9388611 |
METAR
| Time | 17.06.2026 05:51 UTC |
|---|---|
| Wind | 210° / 4.5 m/s |
| Pressure | 1012 hPa |
| Temperature | 22 °C |
| Dew Point | 21 °C |
| Relative humidity | 90 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.