Airport: KCWA
| ICAO | KCWA |
|---|---|
| Name | Mosinee Wi Centr |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 44.77778 |
| Longitude | -89.66694 |
METAR
| Time | 03.02.2026 05:35 UTC |
|---|---|
| Wind | 360° / 4.0 m/s |
| Pressure | 1020 hPa |
| Temperature | -12 °C |
| Dew Point | -15 °C |
| Relative humidity | 78 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.