Airport: KCWI
| ICAO | KCWI |
|---|---|
| Name | Clinton Municipal |
| Country | United States |
| Timezone | America/Chicago |
| Latitude | 41.83075 |
| Longitude | -90.3289722 |
METAR
| Time | 01.08.2026 09:56 UTC |
|---|---|
| Wind | 60° / 8.0 m/s |
| Pressure | 1005 hPa |
| Temperature | 19 °C |
| Dew Point | 18 °C |
| Relative humidity | 96 % |
| Sky conditions | overcast |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.