Airport: KDBQ
| ICAO | KDBQ |
|---|---|
| Name | Dubuque Ia |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 42.40194 |
| Longitude | -90.70944 |
METAR
| Time | 03.02.2026 04:53 UTC |
|---|---|
| Wind | 20° / 1.3 m/s |
| Pressure | 1021 hPa |
| Temperature | -6 °C |
| Dew Point | -7 °C |
| Relative humidity | 87 % |
| Sky conditions | overcast |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.