Airport: KDCA
| ICAO | KDCA |
|---|---|
| Name | Ronald Reagan Washington Natl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 38.852083 |
| Longitude | -77.037722 |
METAR
| Time | 01.08.2026 09:52 UTC |
|---|---|
| Wind | 210° / 1.3 m/s |
| Pressure | 1014 hPa |
| Temperature | 22 °C |
| Dew Point | 18 °C |
| Relative humidity | 78 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.