Airport: KDEW
| ICAO | KDEW |
|---|---|
| Name | Deer Park Airport |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 47.9669444444444 |
| Longitude | -117.428333333333 |
METAR
| Time | 01.08.2026 09:53 UTC |
|---|---|
| Wind | 60° / 2.7 m/s |
| Pressure | 1015 hPa |
| Temperature | 12 °C |
| Dew Point | 2 °C |
| Relative humidity | 52 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.