Airport: KDNL
| ICAO | KDNL |
|---|---|
| Name | Daniel Field Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 33.4665028 |
| Longitude | -82.0393808 |
METAR
| Time | 01.08.2026 09:53 UTC |
|---|---|
| Wind | 130° / 2.7 m/s |
| Pressure | 1013 hPa |
| Temperature | 25 °C |
| Dew Point | 23 °C |
| Relative humidity | 93 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.