Airport: KDQH
| ICAO | KDQH |
|---|---|
| Name | Douglas Municipal Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 31.4767385 |
| Longitude | -82.8605664 |
METAR
| Time | 05.12.2025 00:35 UTC |
|---|---|
| Wind | 160° / 2.7 m/s |
| Pressure | 1021 hPa |
| Temperature | 7 °C |
| Dew Point | 6 °C |
| Relative humidity | 92 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.