Airport: KDWA
| ICAO | KDWA |
|---|---|
| Name | Yolo County Airport |
| Country | United States |
| Timezone | America/Los_Angeles |
| Latitude | 38.5793889 |
| Longitude | -121.8569444 |
METAR
| Time | 01.08.2026 09:55 UTC |
|---|---|
| Wind | 120° / 1.3 m/s |
| Pressure | 1014 hPa |
| Temperature | 18 °C |
| Dew Point | 14 °C |
| Relative humidity | 77 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.