Airport: KDXR
| ICAO | KDXR |
|---|---|
| Name | Danbury Ct |
| Country | US |
| Timezone | America/New_York |
| Latitude | 41.37167 |
| Longitude | -73.48222 |
METAR
| Time | 29.10.2026 17:53 UTC |
|---|---|
| Wind | 210° / 5.8 m/s |
| Pressure | 1022 hPa |
| Temperature | 18 °C |
| Dew Point | 10 °C |
| Relative humidity | 60 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.