Airport: KECG
| ICAO | KECG |
|---|---|
| Name | Elizabeth City Cgas Rgnl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 36.260581 |
| Longitude | -76.174572 |
METAR
| Time | 29.10.2026 17:54 UTC |
|---|---|
| Wind | 60° / 2.7 m/s |
| Pressure | 1023 hPa |
| Temperature | 21 °C |
| Dew Point | 15 °C |
| Relative humidity | 68 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.