Airport: KEKM
| ICAO | KEKM |
|---|---|
| Name | Elkhart In |
| Country | US |
| Timezone | America/Indiana/Indianapolis |
| Latitude | 41.71944 |
| Longitude | -86.00333 |
METAR
| Time | 03.02.2026 07:15 UTC |
|---|---|
| Wind | 250° / 3.6 m/s |
| Pressure | 1021 hPa |
| Temperature | -4 °C |
| Dew Point | -5 °C |
| Relative humidity | 89 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.