Airport: KELP
| ICAO | KELP |
|---|---|
| Name | El Paso Intl |
| Country | United States |
| Timezone | America/Denver |
| Latitude | 31.80725 |
| Longitude | -106.377583 |
METAR
| Time | 03.02.2026 04:51 UTC |
|---|---|
| Wind | 310° / 3.6 m/s |
| Pressure | 1020 hPa |
| Temperature | 18 °C |
| Dew Point | -2 °C |
| Relative humidity | 24 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.