Airport: KEVB
| ICAO | KEVB |
|---|---|
| Name | New Smyrna Beach |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.055555555555557 |
| Longitude | -80.94888888888889 |
METAR
| Time | 22.04.2026 22:47 UTC |
|---|---|
| Wind | 110° / 4.5 m/s |
| Pressure | 1021 hPa |
| Temperature | 24 °C |
| Dew Point | 15 °C |
| Relative humidity | 57 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.