Airport: KEVB
| ICAO | KEVB |
|---|---|
| Name | New Smyrna Beach |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.055555555555557 |
| Longitude | -80.94888888888889 |
METAR
| Time | 01.08.2026 01:47 UTC |
|---|---|
| Wind | 230° / 3.1 m/s |
| Pressure | 1015 hPa |
| Temperature | 28 °C |
| Dew Point | 26 °C |
| Relative humidity | 88 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.