Airport: KFFA
| ICAO | KFFA |
|---|---|
| Name | First Flight Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 36.0182227777778 |
| Longitude | -75.6712869444444 |
METAR
| Time | 29.10.2026 18:15 UTC |
|---|---|
| Wind | 20° / 4.0 m/s |
| Pressure | 1022 hPa |
| Temperature | 19 °C |
| Dew Point | 16 °C |
| Relative humidity | 85 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.