Airport: KFFA
| ICAO | KFFA |
|---|---|
| Name | First Flight Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 36.0182227777778 |
| Longitude | -75.6712869444444 |
METAR
| Time | 22.04.2026 22:55 UTC |
|---|---|
| Wind | 180° / 2.7 m/s |
| Pressure | 1015 hPa |
| Temperature | 22 °C |
| Dew Point | 14 °C |
| Relative humidity | 59 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.