Airport: KFFC
| ICAO | KFFC |
|---|---|
| Name | Atlanta Regional Airport - Falcon Field |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 33.35725 |
| Longitude | -84.5718333 |
METAR
| Time | 01.08.2026 09:53 UTC |
|---|---|
| Wind | 180° / 1.3 m/s |
| Pressure | 1013 hPa |
| Temperature | 22 °C |
| Dew Point | 21 °C |
| Relative humidity | 93 % |
| Sky conditions | mostly cloudy |
| Visibility | 9.7 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.