Airport: KFFO
| ICAO | KFFO |
|---|---|
| Name | Wright Patterson Afb |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 39.826111 |
| Longitude | -84.048332 |
METAR
| Time | 22.04.2026 20:55 UTC |
|---|---|
| Wind | 220° / 5.8 m/s |
| Pressure | 1014 hPa |
| Temperature | 26 °C |
| Dew Point | 12 °C |
| Relative humidity | 40 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.