Airport: KFFO
| ICAO | KFFO |
|---|---|
| Name | Wright Patterson Afb |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 39.826111 |
| Longitude | -84.048332 |
METAR
| Time | 01.08.2026 09:55 UTC |
|---|---|
| Wind | 130° / 3.6 m/s |
| Pressure | 1009 hPa |
| Temperature | 23 °C |
| Dew Point | 16 °C |
| Relative humidity | 66 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.