Airport: KFHR
| ICAO | KFHR |
|---|---|
| Name | Friday Harbor Wa |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 48.52194 |
| Longitude | -123.02444 |
METAR
| Time | 03.02.2026 04:53 UTC |
|---|---|
| Wind | 10° / 2.2 m/s |
| Pressure | 1027 hPa |
| Temperature | 9 °C |
| Dew Point | 8 °C |
| Relative humidity | 96 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.