Airport: KFIN
| ICAO | KFIN |
|---|---|
| Name | Flagler Executive |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.465138888888887 |
| Longitude | -81.2076388888889 |
METAR
| Time | 01.08.2026 09:55 UTC |
|---|---|
| Wind | 220° / 2.2 m/s |
| Pressure | 1014 hPa |
| Temperature | 25 °C |
| Dew Point | 24 °C |
| Relative humidity | 97 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.