Airport: KFKL
| ICAO | KFKL |
|---|---|
| Name | Franklin |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.377874 |
| Longitude | -79.860362 |
METAR
| Time | 03.02.2026 07:21 UTC |
|---|---|
| Wind | 230° / 3.6 m/s |
| Pressure | 1019 hPa |
| Temperature | -7 °C |
| Dew Point | -8 °C |
| Relative humidity | 92 % |
| Sky conditions | overcast |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.