Airport: KFOE
| ICAO | KFOE |
|---|---|
| Name | Topeka Ks Forbes |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 38.95111 |
| Longitude | -95.66361 |
METAR
| Time | 03.02.2026 04:53 UTC |
|---|---|
| Wind | 360° / 2.2 m/s |
| Pressure | 1019 hPa |
| Temperature | 1 °C |
| Dew Point | -1 °C |
| Relative humidity | 81 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.