Airport: KFOE
| ICAO | KFOE |
|---|---|
| Name | Topeka Ks Forbes |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 38.95111 |
| Longitude | -95.66361 |
METAR
| Time | 04.12.2025 23:53 UTC |
|---|---|
| Wind | 140° / 2.2 m/s |
| Pressure | 1022 hPa |
| Temperature | -3 °C |
| Dew Point | -10 °C |
| Relative humidity | 56 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.