Airport: KFPY
| ICAO | KFPY |
|---|---|
| Name | Perry Foley |
| Country | US |
| Timezone | America/New_York |
| Latitude | 30.041944444444443 |
| Longitude | -83.3488888888889 |
METAR
| Time | 22.04.2026 21:15 UTC |
|---|---|
| Wind | 240° / 4.0 m/s |
| Pressure | 1021 hPa |
| Temperature | 25 °C |
| Dew Point | 10 °C |
| Relative humidity | 39 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.