Airport: KFST
| ICAO | KFST |
|---|---|
| Name | Fort Stockton Pecos Co |
| Country | United States |
| Timezone | America/Chicago |
| Latitude | 30.915667 |
| Longitude | -102.916139 |
METAR
| Time | 03.02.2026 06:53 UTC |
|---|---|
| Wind | 230° / 5.8 m/s |
| Pressure | 1018 hPa |
| Temperature | 13 °C |
| Dew Point | -1 °C |
| Relative humidity | 35 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.