Airport: KGAI
| ICAO | KGAI |
|---|---|
| Name | Montgomery County Airpark |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 39.1006 |
| Longitude | -77.09576 |
METAR
| Time | 29.10.2026 17:56 UTC |
|---|---|
| Wind | 180° / 3.1 m/s |
| Pressure | 1023 hPa |
| Temperature | 21 °C |
| Dew Point | 12 °C |
| Relative humidity | 56 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.