Airport: KGEU
| ICAO | KGEU |
|---|---|
| Name | Glendale |
| Country | US |
| Timezone | America/Phoenix |
| Latitude | 33.51833333333333 |
| Longitude | -112.28527777777778 |
METAR
| Time | 17.06.2026 02:47 UTC |
|---|---|
| Wind | 230° / 5.4 m/s |
| Pressure | 1004 hPa |
| Temperature | 41 °C |
| Dew Point | 8 °C |
| Relative humidity | 13 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.