Airport: KGKT
| ICAO | KGKT |
|---|---|
| Name | Gattlinburg Pigeon Forge Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 35.8575 |
| Longitude | -83.5286111111111 |
METAR
| Time | 05.12.2025 00:15 UTC |
|---|---|
| Wind | 30° / 1.3 m/s |
| Pressure | 1021 hPa |
| Temperature | 4 °C |
| Dew Point | 2 °C |
| Relative humidity | 86 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.