Airport: KGKT
| ICAO | KGKT |
|---|---|
| Name | Gattlinburg Pigeon Forge Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 35.8575 |
| Longitude | -83.5286111111111 |
METAR
| Time | 17.06.2026 05:56 UTC |
|---|---|
| Wind | 70° / 2.2 m/s |
| Pressure | 1011 hPa |
| Temperature | 17 °C |
| Dew Point | 16 °C |
| Relative humidity | 93 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.