Airport: KGRR
| ICAO | KGRR |
|---|---|
| Name | Gerald R Ford Intl |
| Country | United States |
| Timezone | America/Detroit |
| Latitude | 42.880833 |
| Longitude | -85.522806 |
METAR
| Time | 03.02.2026 05:31 UTC |
|---|---|
| Wind | 250° / 3.1 m/s |
| Pressure | 1020 hPa |
| Temperature | -3 °C |
| Dew Point | -6 °C |
| Relative humidity | 84 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.