Airport: KGSO
| ICAO | KGSO |
|---|---|
| Name | Greensboro Piedm |
| Country | US |
| Timezone | America/New_York |
| Latitude | 36.09778 |
| Longitude | -79.9375 |
METAR
| Time | 03.02.2026 04:54 UTC |
|---|---|
| Wind | 230° / 2.7 m/s |
| Pressure | 1023 hPa |
| Temperature | -3 °C |
| Dew Point | -12 °C |
| Relative humidity | 50 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.