Airport: KGWB
| ICAO | KGWB |
|---|---|
| Name | Auburn In De Kal |
| Country | US |
| Timezone | America/Indiana/Indianapolis |
| Latitude | 41.30722 |
| Longitude | -85.06444 |
METAR
| Time | 03.02.2026 07:15 UTC |
|---|---|
| Wind | 250° / 1.3 m/s |
| Pressure | 1021 hPa |
| Temperature | -4 °C |
| Dew Point | -5 °C |
| Relative humidity | 92 % |
| Sky conditions | overcast |
| Visibility | 9.7 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.