Airport: KGWW
| ICAO | KGWW |
|---|---|
| Name | Goldsboro Nc |
| Country | US |
| Timezone | America/New_York |
| Latitude | 35.46056 |
| Longitude | -77.965 |
METAR
| Time | 03.02.2026 05:35 UTC |
|---|---|
| Wind | 220° / 2.2 m/s |
| Pressure | 1025 hPa |
| Temperature | -1 °C |
| Dew Point | -9 °C |
| Relative humidity | 55 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.