Airport: KHGR
| ICAO | KHGR |
|---|---|
| Name | Hagerstown Regional Richard A Henson Field |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 39.7079 |
| Longitude | -77.7295 |
METAR
| Time | 04.12.2025 23:53 UTC |
|---|---|
| Wind | 330° / 5.8 m/s |
| Pressure | 1023 hPa |
| Temperature | |
| Dew Point | -8 °C |
| Relative humidity | 55 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.