Airport: KIND
| ICAO | KIND |
|---|---|
| Name | Indianapolis Intl |
| Country | US |
| Timezone | America/Indiana/Indianapolis |
| Latitude | 39.8333333333333 |
| Longitude | -86.3333333333333 |
METAR
| Time | 22.04.2026 20:54 UTC |
|---|---|
| Wind | 210° / 8.9 m/s |
| Pressure | 1015 hPa |
| Temperature | 26 °C |
| Dew Point | 10 °C |
| Relative humidity | 36 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.