Airport: KIND
| ICAO | KIND |
|---|---|
| Name | Indianapolis Intl |
| Country | US |
| Timezone | America/Indiana/Indianapolis |
| Latitude | 39.8333333333333 |
| Longitude | -86.3333333333333 |
METAR
| Time | 01.08.2026 10:04 UTC |
|---|---|
| Wind | 120° / 6.3 m/s |
| Pressure | 1006 hPa |
| Temperature | 21 °C |
| Dew Point | 20 °C |
| Relative humidity | 93 % |
| Sky conditions | overcast |
| Visibility | 9.7 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.