Airport: KJFK
| ICAO | KJFK |
|---|---|
| Name | New York Kennedy |
| Country | US |
| Timezone | America/New_York |
| Latitude | 40.63972 |
| Longitude | -73.77889 |
METAR
| Time | 01.08.2026 10:51 UTC |
|---|---|
| Wind | 240° / 2.2 m/s |
| Pressure | 1015 hPa |
| Temperature | 22 °C |
| Dew Point | 21 °C |
| Relative humidity | 90 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.