Airport: KJFK
| ICAO | KJFK |
|---|---|
| Name | New York Kennedy |
| Country | US |
| Timezone | America/New_York |
| Latitude | 40.63972 |
| Longitude | -73.77889 |
METAR
| Time | 04.12.2025 23:51 UTC |
|---|---|
| Wind | 330° / 6.7 m/s |
| Pressure | 1021 hPa |
| Temperature | 1 °C |
| Dew Point | -10 °C |
| Relative humidity | 41 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.