Airport: KJHW
| ICAO | KJHW |
|---|---|
| Name | Chautauqua County-Jamestown |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 42.153333 |
| Longitude | -79.258056 |
METAR
| Time | 04.12.2025 23:56 UTC |
|---|---|
| Wind | 330° / 2.2 m/s |
| Pressure | 1023 hPa |
| Temperature | -8 °C |
| Dew Point | -12 °C |
| Relative humidity | 73 % |
| Sky conditions | overcast |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.