Airport: KJHW
| ICAO | KJHW |
|---|---|
| Name | Chautauqua County-Jamestown |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 42.153333 |
| Longitude | -79.258056 |
METAR
| Time | 01.08.2026 10:56 UTC |
|---|---|
| Wind | 160° / 2.7 m/s |
| Pressure | 1015 hPa |
| Temperature | 16 °C |
| Dew Point | 16 °C |
| Relative humidity | 96 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.