Airport: KJHW
| ICAO | KJHW |
|---|---|
| Name | Chautauqua County-Jamestown |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 42.153333 |
| Longitude | -79.258056 |
METAR
| Time | 29.10.2026 17:56 UTC |
|---|---|
| Wind | 220° / 6.7 m/s |
| Pressure | 1020 hPa |
| Temperature | 21 °C |
| Dew Point | 7 °C |
| Relative humidity | 42 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.