Airport: KJRB
| ICAO | KJRB |
|---|---|
| Name | Wall Street Heliport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.701214 |
| Longitude | -74.009028 |
METAR
| Time | 29.10.2026 16:56 UTC |
|---|---|
| Wind | 250° / 5.4 m/s |
| Pressure | 1024 hPa |
| Temperature | 18 °C |
| Dew Point | 13 °C |
| Relative humidity | 69 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.