Airport: KJRB
| ICAO | KJRB |
|---|---|
| Name | Wall Street Heliport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.701214 |
| Longitude | -74.009028 |
METAR
| Time | 04.12.2025 23:56 UTC |
|---|---|
| Wind | 140° / 3.6 m/s |
| Pressure | 1022 hPa |
| Temperature | 2 °C |
| Dew Point | -6 °C |
| Relative humidity | 49 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.