Airport: KJST
| ICAO | KJST |
|---|---|
| Name | John Murtha Johnstown-Cambria County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.316111 |
| Longitude | -78.833889 |
METAR
| Time | 03.02.2026 04:54 UTC |
|---|---|
| Wind | 260° / 5.4 m/s |
| Pressure | 1017 hPa |
| Temperature | -6 °C |
| Dew Point | -10 °C |
| Relative humidity | 70 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.