Airport: KJST
| ICAO | KJST |
|---|---|
| Name | John Murtha Johnstown-Cambria County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.316111 |
| Longitude | -78.833889 |
METAR
| Time | 22.04.2026 20:54 UTC |
|---|---|
| Wind | 290° / 6.3 m/s |
| Pressure | 1015 hPa |
| Temperature | 19 °C |
| Dew Point | 5 °C |
| Relative humidity | 38 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.