Airport: KJST
| ICAO | KJST |
|---|---|
| Name | John Murtha Johnstown-Cambria County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.316111 |
| Longitude | -78.833889 |
METAR
| Time | 01.08.2026 09:54 UTC |
|---|---|
| Wind | 160° / 1.3 m/s |
| Pressure | 1015 hPa |
| Temperature | 17 °C |
| Dew Point | 13 °C |
| Relative humidity | 80 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.