Airport: KLBB
| ICAO | KLBB |
|---|---|
| Name | Lubbock Preston Smith Intl |
| Country | United States |
| Timezone | America/Chicago |
| Latitude | 33.663639 |
| Longitude | -101.822778 |
METAR
| Time | 01.08.2026 09:53 UTC |
|---|---|
| Wind | 340° / 7.2 m/s |
| Pressure | 1021 hPa |
| Temperature | 22 °C |
| Dew Point | 18 °C |
| Relative humidity | 81 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.