Airport: KLCI
| ICAO | KLCI |
|---|---|
| Name | Laconia Nh |
| Country | US |
| Timezone | America/New_York |
| Latitude | 43.57278 |
| Longitude | -71.41889 |
METAR
| Time | 04.12.2025 21:23 UTC |
|---|---|
| Wind | 290° / 4.5 m/s |
| Pressure | 1015 hPa |
| Temperature | -7 °C |
| Dew Point | -13 °C |
| Relative humidity | 62 % |
| Sky conditions | mostly clear |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.