Airport: KLCQ
| ICAO | KLCQ |
|---|---|
| Name | Lake City Municipal Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 30.181944 |
| Longitude | -82.576944 |
METAR
| Time | 13.12.2025 17:55 UTC |
|---|---|
| Wind | 200° / 2.2 m/s |
| Pressure | 1021 hPa |
| Temperature | 22 °C |
| Dew Point | 7 °C |
| Relative humidity | 37 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.