Airport: KLDJ
| ICAO | KLDJ |
|---|---|
| Name | Linden Nj |
| Country | US |
| Timezone | America/New_York |
| Latitude | 40.6175 |
| Longitude | -74.24472 |
METAR
| Time | 03.02.2026 05:35 UTC |
|---|---|
| Wind | 270° / 1.3 m/s |
| Pressure | 1021 hPa |
| Temperature | -3 °C |
| Dew Point | -13 °C |
| Relative humidity | 48 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.