Airport: KLEX
| ICAO | KLEX |
|---|---|
| Name | Lexington Ky Blu |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.03667 |
| Longitude | -84.60583 |
METAR
| Time | 03.02.2026 04:54 UTC |
|---|---|
| Wind | 210° / 1.3 m/s |
| Pressure | 1023 hPa |
| Temperature | -1 °C |
| Dew Point | -5 °C |
| Relative humidity | 74 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.