Airport: KLEX
| ICAO | KLEX |
|---|---|
| Name | Lexington Ky Blu |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.03667 |
| Longitude | -84.60583 |
METAR
| Time | 01.08.2026 09:54 UTC |
|---|---|
| Wind | 150° / 4.5 m/s |
| Pressure | 1009 hPa |
| Temperature | 22 °C |
| Dew Point | 18 °C |
| Relative humidity | 75 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.