Airport: KLEX
| ICAO | KLEX |
|---|---|
| Name | Lexington Ky Blu |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.03667 |
| Longitude | -84.60583 |
METAR
| Time | 29.10.2026 16:54 UTC |
|---|---|
| Wind | 220° / 5.4 m/s |
| Pressure | 1025 hPa |
| Temperature | 22 °C |
| Dew Point | 8 °C |
| Relative humidity | 40 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.