Airport: KLFI
| ICAO | KLFI |
|---|---|
| Name | Langley Afb |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 37.082881 |
| Longitude | -76.360547 |
METAR
| Time | 03.02.2026 06:55 UTC |
|---|---|
| Wind | 240° / 1.3 m/s |
| Pressure | 1023 hPa |
| Temperature | -4 °C |
| Dew Point | -10 °C |
| Relative humidity | 64 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.