Airport: KLGC
| ICAO | KLGC |
|---|---|
| Name | LaGrange-Callaway Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 33.0088611 |
| Longitude | -85.0726111 |
METAR
| Time | 29.10.2026 17:15 UTC |
|---|---|
| Wind | 20° / 3.6 m/s |
| Pressure | 1024 hPa |
| Temperature | 23 °C |
| Dew Point | 15 °C |
| Relative humidity | 60 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.