Airport: KLKP
| ICAO | KLKP |
|---|---|
| Name | Lake Placid Gld |
| Country | US |
| Timezone | America/New_York |
| Latitude | 44.26444 |
| Longitude | -73.96194 |
METAR
| Time | 03.02.2026 05:35 UTC |
|---|---|
| Wind | 280° / 0.4 m/s |
| Pressure | 1016 hPa |
| Temperature | -21 °C |
| Dew Point | -23 °C |
| Relative humidity | 83 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.