Airport: KLKP
| ICAO | KLKP |
|---|---|
| Name | Lake Placid Gld |
| Country | US |
| Timezone | America/New_York |
| Latitude | 44.26444 |
| Longitude | -73.96194 |
METAR
| Time | 22.04.2026 21:16 UTC |
|---|---|
| Wind | 300° / 3.1 m/s |
| Pressure | 1012 hPa |
| Temperature | 15 °C |
| Dew Point | 2 °C |
| Relative humidity | 41 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.