Airport: KLKU
| ICAO | KLKU |
|---|---|
| Name | Louisa County/Freeman Field Airfield |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.00972222222222 |
| Longitude | -77.97 |
METAR
| Time | 01.08.2026 11:15 UTC |
|---|---|
| Wind | 190° / 1.3 m/s |
| Pressure | 1015 hPa |
| Temperature | 21 °C |
| Dew Point | 18 °C |
| Relative humidity | 84 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.