Airport: KLKU
| ICAO | KLKU |
|---|---|
| Name | Louisa County/Freeman Field Airfield |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.00972222222222 |
| Longitude | -77.97 |
METAR
| Time | 17.06.2026 05:35 UTC |
|---|---|
| Wind | 150° / 1.3 m/s |
| Pressure | 1009 hPa |
| Temperature | 18 °C |
| Dew Point | 15 °C |
| Relative humidity | 81 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.