Airport: KLKU
| ICAO | KLKU |
|---|---|
| Name | Louisa County/Freeman Field Airfield |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.00972222222222 |
| Longitude | -77.97 |
METAR
| Time | 22.04.2026 21:35 UTC |
|---|---|
| Wind | 230° / 3.1 m/s |
| Pressure | 1015 hPa |
| Temperature | 23 °C |
| Dew Point | 10 °C |
| Relative humidity | 43 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.