Airport: KLKU
| ICAO | KLKU |
|---|---|
| Name | Louisa County/Freeman Field Airfield |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.00972222222222 |
| Longitude | -77.97 |
METAR
| Time | 03.02.2026 07:15 UTC |
|---|---|
| Wind | 250° / 2.2 m/s |
| Pressure | 1022 hPa |
| Temperature | -4 °C |
| Dew Point | -12 °C |
| Relative humidity | 52 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.