Airport: KLKU
| ICAO | KLKU |
|---|---|
| Name | Louisa County/Freeman Field Airfield |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.00972222222222 |
| Longitude | -77.97 |
METAR
| Time | 05.12.2025 00:15 UTC |
|---|---|
| Wind | 40° / 3.6 m/s |
| Pressure | 1023 hPa |
| Temperature | 3 °C |
| Dew Point | -2 °C |
| Relative humidity | 63 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.